In 2009 the Metropolitan Police Department reported 143 UCR Homicides.
In 2009, 97 homicide cases were cleared for a clearance rate of 68%. 64 of those homicides occurred in 2009, while 33 occurred in prior years.
In 2009, of the 97 cleared homicides, warrants were issued in 54 of the cases for an issue rate of 56%.
District
By District | Total for 2009 |
First | 9 |
Second | 2 |
Third | 13 |
Fourth | 12 |
Fifth | 26 |
Sixth | 27 |
Seventh | 29 |
Eighth | 17 |
Ninth | 8 |
Totals | 143 |
Victim Information
Metropolitan Police Department, City of St. Louis | |||||||
Homicide Data 2009 | |||||||
RACE | |||||||
—– White —– | ——– Black ——- | —–Other—– | |||||
Age Group | Victims | Male | Female | Male | Female | Male | Female |
INFANT | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1-4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
15-19 | 28 | 0 | 0 | 26 | 2 | 0 | 0 |
20-24 | 19 | 1 | 0 | 18 | 0 | 0 | 0 |
25-29 | 27 | 1 | 0 | 25 | 1 | 0 | 0 |
30-34 | 18 | 2 | 3 | 12 | 1 | 0 | 0 |
35-39 | 14 | 4 | 0 | 9 | 1 | 0 | 0 |
40-44 | 14 | 2 | 0 | 12 | 0 | 0 | 0 |
45-49 | 6 | 1 | 1 | 3 | 1 | 0 | 0 |
50-54 | 5 | 1 | 0 | 4 | 0 | 0 | 0 |
55-59 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
60-64 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
65-69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75/OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNKNOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 143 | 13 | 4 | 116 | 9 | 1 | 0 |
Source: Metropolitan Police Department, City of St. Louis Uniform Crime Reporting Records |