Quick Links
Last updated: 2026-01-17 23:13:04 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-01-17 22:13:14 | P2601170613 | 52XX MAFFITT AVE | CIT Behavioral Health Related |
| 2026-01-17 22:04:00 | P2601170608 | I 44 WESTBOUND / N TUCKER BLVD | Assist Motorist |
| 2026-01-17 21:48:49 | P2601170604 | 13XX S KINGSHIGHWAY BLVD | Burglary Alarm (Alarm Company) |
| 2026-01-17 21:48:25 | P2601170591 | 35XX BINGHAM AVE | Burglar in the Building |
| 2026-01-17 21:36:20 | P2601170601 | S KINGSHIGHWAY BLVD / ARSENAL ST | Assist Motorist |
| 2026-01-17 21:36:02 | P2601170588 | 78XX COSTA PL | Flourishing (Specify Weapon) |
| 2026-01-17 21:35:56 | P2601170600 | 10XX MCCAUSLAND AVE | Crisis Response Unit Activity |
| 2026-01-17 21:31:40 | P2601170599 | 11XX WASHINGTON AVE | Domestic Disturbance |
| 2026-01-17 21:30:35 | P2601170577 | 45XX LINDELL BLVD | Disturbance |
| 2026-01-17 20:41:28 | P2601170520 | 43XX COOK AVE | Sundry (Specify) |
| 2026-01-17 20:40:46 | P2601170568 | 34XX MISSOURI AVE | ShotSpotter |
