Quick Links
Last updated: 2025-11-24 02:13:05 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2025-11-24 1:20:27 | P2511240040 | 13XX LOCUST ST | Sick Case |
| 2025-11-24 1:19:50 | P2511240033 | 16XX CLARA AVE | Call for Police - Calling for Help |
| 2025-11-24 1:17:26 | P2511230750 | 64XX JAMIESON AVE | Careless/Reckless Driving (Specify) |
| 2025-11-24 1:01:05 | P2511240019 | 15XX HAMPTON AVE | Disturbance |
| 2025-11-24 :49:48 | P2511240024 | 26XX SAINT VINCENT AVE | Call for Police - Calling for Help |
| 2025-11-24 :45:08 | P2511240020 | 51XX ST LOUIS AVE | Accident - Person Struck |
| 2025-11-24 :26:19 | P2511240009 | 67XX CHAIN OF ROCKS DR | Disturbance |
| 2025-11-23 23:56:03 | P2511230779 | 35XX MARKET ST | Disturbance |
| 2025-11-23 23:25:00 | P2511230747 | 48XX ST LOUIS AVE | Burglary |
| 2025-11-23 22:37:13 | P2511230614 | 41XX GRAVOIS AVE | Leaving Scene |
