Quick Links
Last updated: 2025-12-22 16:23:05 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2025-12-22 15:37:16 | P2512220508 | 31XX VINE GROVE AVE | ShotSpotter Investigation |
| 2025-12-22 15:36:13 | P2512220402 | 36XX PALM ST | Assault |
| 2025-12-22 15:33:58 | P2512220502 | I 70 EASTBOUND / SHREVE AVE | Obstruction |
| 2025-12-22 15:33:38 | P2512220499 | 59XX WELLS AVE | Drug Overdose |
| 2025-12-22 15:33:24 | P2512220291 | 36XX PALM ST | Disturbance |
| 2025-12-22 15:33:18 | P2512220386 | 26XX N BROADWAY | Suspicious Occupants of Auto |
| 2025-12-22 15:31:20 | P2512220490 | OLIVE ST / N 20TH ST | Call for Police - Calling for Help |
| 2025-12-22 15:29:44 | P2512220455 | 20XX S TUCKER BLVD | Disturbance |
| 2025-12-22 15:28:27 | P2512220384 | 38XX KEOKUK ST | Destruction of Property |
| 2025-12-22 15:27:10 | P2512220497 | 43XX PENROSE ST | ShotSpotter Investigation |
| 2025-12-22 15:26:56 | P2512220485 | WHITTEMORE PL / LAFAYETTE AVE | Fight |
| 2025-12-22 15:18:57 | P2512220482 | N NEWSTEAD AVE / PENROSE ST | Careless/Reckless Driving (Specify) |
| 2025-12-22 15:17:33 | P2512220486 | 46XX BESSIE AVE | ShotSpotter Investigation |
| 2025-12-22 15:07:47 | P2512220474 | 21XX N BROADWAY | Hold-up Alarm (Alarm Company) |
| 2025-12-22 15:07:33 | P2512220475 | 53XX ARLINGTON AVE | ShotSpotter Investigation |
| 2025-12-22 15:04:15 | P2512220420 | 45XX MCREE AVE | Disturbance |
| 2025-12-22 15:00:40 | P2512220460 | W FLORISSANT AVE / UNION BLVD | Accident with Injuries |
| 2025-12-22 14:43:32 | P2512220399 | 51XX DRESDEN AVE | Domestic Disturbance |
| 2025-12-22 14:35:33 | P2512220372 | PECK ST / LEE AVE | Accident |
| 2025-12-22 13:59:27 | P2512220418 | 55XX GRAND DR | Destruction of Property |
