Quick Links
Last updated: 2026-02-09 22:53:04 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-09 22:08:47 | P2602090784 | 59XX ETZEL AVE | Domestic Disturbance |
| 2026-02-09 22:06:19 | P2602090787 | 11XX BELLERIVE BLVD | Disturbance |
| 2026-02-09 22:01:31 | P2602090726 | 36XX LINDELL BLVD | Information on a Disturbance |
| 2026-02-09 22:00:59 | P2602090768 | BACON ST / N MARKET ST | Suspicious Person/Drugs |
| 2026-02-09 21:59:48 | P2602090744 | 11XX WASHINGTON AVE | Larceny |
| 2026-02-09 21:45:54 | P2602090761 | 58XX SELBER CT | ShotSpotter |
| 2026-02-09 21:44:46 | P2602090774 | 38XX WEST PINE BLVD | Leaving Scene |
| 2026-02-09 21:39:01 | P2602090759 | 33XX CLARA AVE | ShotSpotter |
| 2026-02-09 21:37:53 | P2602090772 | 32XX N FLORISSANT AVE | Disturbance |
| 2026-02-09 21:37:08 | P2602090753 | 61XX LUCILLE AVE | ShotSpotter |
| 2026-02-09 21:35:37 | P2602090771 | LOUGHBOROUGH AVE / GRAVOIS AVE | Suspicious Person (Specify) |
| 2026-02-09 21:22:39 | P2602090757 | N FLORISSANT AVE / SALISBURY ST | Accident with Injuries |
| 2026-02-09 21:15:32 | P2602090760 | 63XX HANCOCK AVE | CIT Suicide Attempt Violent and / or Weapon |
| 2026-02-09 21:01:48 | P2602090746 | 44XX BESSIE AVE | Domestic Disturbance |
