Quick Links
Last updated: 2026-03-04 09:53:05 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-04 8:58:17 | P2603040169 | ALASKA AVE / PRIMM ST | Careless/Reckless Driving (Specify) |
| 2026-03-04 8:39:45 | P2603040161 | 57XX ERA AVE | ShotSpotter Investigation |
| 2026-03-04 8:37:48 | P2603040160 | N NEWSTEAD AVE / NATURAL BRIDGE AVE | Suspicious Person (Specify) |
| 2026-03-04 8:34:31 | P2603040157 | 13XX N TUCKER BLVD | Suspicious Occupants of Auto |
| 2026-03-04 8:33:24 | P2603040156 | 55XX ERA AVE | ShotSpotter Investigation |
| 2026-03-04 8:33:15 | P2603040154 | 50XX GOODFELLOW BLVD | Disturbance |
| 2026-03-04 8:28:24 | P2603040152 | 49XX SAN FRANCISCO AVE | CIT Behavioral Health Related |
| 2026-03-04 8:26:18 | P2603040148 | 47XX S BROADWAY | Suspicious Person (Specify) |
| 2026-03-04 8:23:09 | P2603040146 | 12XX OLIVE ST | Disturbance |
| 2026-03-04 8:21:51 | P2603040144 | 50XX GERALDINE AVE | ShotSpotter Investigation |
| 2026-03-04 8:16:40 | P2603040142 | SUBLETTE AVE / FYLER AVE | Suspicious Occupants of Auto |
| 2026-03-04 8:16:11 | P2603040140 | FORSYTH BLVD / N SKINKER BLVD | Leaving Scene |
| 2026-03-04 8:11:23 | P2603040137 | LOUISIANA AVE / HARTFORD ST | Suspicious Person (Specify) |
| 2026-03-04 8:06:15 | P2603040135 | 35XX WATSON RD | Larceny from a Vehicle |
| 2026-03-04 8:03:46 | P2603040134 | 40XX N 21ST ST | ShotSpotter Investigation |
| 2026-03-04 7:54:13 | P2603040132 | N 16TH ST / WASHINGTON AVE | Holding a Missing Person |
| 2026-03-04 7:45:26 | P2603040119 | 46XX FARLIN AVE | Assault |
| 2026-03-04 7:00:35 | P2603040111 | PAGE BLVD / N SARAH ST | Accident |
