Quick Links
Last updated: 2026-02-18 20:43:05 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-18 19:56:59 | P2602180811 | W FLORISSANT AVE / GOODFELLOW BLVD | Suspicious Person/Drugs |
| 2026-02-18 19:24:17 | P2602180785 | 20XX CHIPPEWA ST | Domestic Disturbance |
| 2026-02-18 19:23:16 | P2602180703 | DEAD END / DEAD END | Suspicious Person (Specify) |
| 2026-02-18 19:22:03 | P2602180787 | 14XX GOODFELLOW BLVD | ShotSpotter |
| 2026-02-18 19:20:54 | P2602180784 | 10XX N GRAND BLVD | Fight |
| 2026-02-18 19:16:37 | P2602180677 | 40XX N TAYLOR AVE | Information on a Disturbance |
| 2026-02-18 19:16:29 | P2602180744 | 54XX BEACON AVE | ShotSpotter |
| 2026-02-18 19:11:29 | P2602180688 | 26XX BRANNON AVE | Disturbance |
| 2026-02-18 19:11:03 | P2602180776 | 33XX CHIPPEWA ST | Domestic Disturbance |
| 2026-02-18 18:50:41 | P2602180761 | 39XX LINDELL BLVD | Sundry (Specify) |
| 2026-02-18 18:42:19 | P2602180743 | 56XX KENNERLY AVE | ShotSpotter |
| 2026-02-18 18:22:28 | P2602180732 | 31XX QUINCY ST | Investigate Auto |
| 2026-02-18 18:19:47 | P2602180736 | PINE ST / N TUCKER BLVD | Juveniles (Specify what they are doing) |
| 2026-02-18 17:55:54 | P2602180709 | 57XX GOODFELLOW PL | Domestic Disturbance |
