Quick Links
Last updated: 2025-12-20 18:23:16 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2025-12-20 17:40:56 | P2512200500 | 52XX GENEVIEVE AVE | Sundry (Specify) |
| 2025-12-20 17:32:09 | P2512200493 | N PRAIRIE AVE / N VANDEVENTER AVE | Disturbance |
| 2025-12-20 17:25:26 | P2512200494 | S KINGSHIGHWAY BLVD / S VANDEVENTER AVE | Careless/Reckless Driving (Specify) |
| 2025-12-20 17:22:17 | P2512200465 | I 64 EASTBOUND / S VANDEVENTER AVE | Assist Motorist |
| 2025-12-20 17:21:39 | P2512200479 | 72XX COLE ST | Suspicious Person (Specify) |
| 2025-12-20 17:20:39 | P2512200462 | 21XX S GRAND BLVD | Accident |
| 2025-12-20 17:19:01 | P2512200468 | 12XX S GRAND BLVD | Disturbance |
| 2025-12-20 17:15:49 | P2512200478 | 58XX SELBER CT | Domestic Disturbance |
| 2025-12-20 17:11:38 | P2512200481 | 39XX DUNNICA AVE | Disturbance |
| 2025-12-20 17:05:11 | P2512200461 | 52XX STEFFENS AVE | Suspicious Person (Specify) |
| 2025-12-20 17:01:16 | P2512200469 | RUSSELL BLVD / S 7TH ST | Call for Police - Calling for Help |
| 2025-12-20 16:59:12 | P2512200451 | OFALLON ST / N 18TH ST | Disturbance |
| 2025-12-20 16:58:55 | P2512200472 | 45XX EMERSON AVE | ShotSpotter |
| 2025-12-20 16:56:45 | P2512200470 | 38XX SULLIVAN AVE | Crisis Response Unit Activity |
| 2025-12-20 16:44:58 | P2512200435 | I 70 WESTBOUND / E GRAND AVE | Assist Motorist |
| 2025-12-20 16:41:13 | P2512200440 | 28XX OSCEOLA ST | Burglar in the Building |
| 2025-12-20 16:36:54 | P2512200453 | S TUCKER BLVD / LAFAYETTE AVE | Fight |
| 2025-12-20 16:23:01 | P2512200433 | 13XX N MARKET ST | Investigate Auto |
| 2025-12-20 16:20:14 | P2512200444 | 36XX S COMPTON AVE | Domestic Disturbance |
