Quick Links
Last updated: 2026-02-03 01:13:03 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-03 :7:18 | P2602020772 | 43XX COTTAGE AVE | Disturbance |
| 2026-02-02 23:58:49 | P2602020750 | 36XX MARCUS AVE | Assault |
| 2026-02-02 23:46:05 | P2602020759 | 32XX LIBERTY ST | Disturbance |
| 2026-02-02 23:44:23 | P2602020737 | 14XX PENDLETON AVE | Burglar in the Building |
| 2026-02-02 23:42:40 | P2602020780 | 39XX CHIPPEWA ST | Call for Police - Calling for Help |
| 2026-02-02 23:41:17 | P2602020781 | 36XX ILLINOIS AVE | Disturbance |
| 2026-02-02 23:23:06 | P2602020769 | 78XX VIRGINIA AVE | Sundry (Specify) |
| 2026-02-02 23:20:46 | P2602020768 | 31XX ARSENAL ST | Domestic Disturbance |
| 2026-02-02 22:57:07 | P2602020530 | 37XX S JEFFERSON AVE | Investigate Auto |
| 2026-02-02 20:37:42 | P2602020677 | GOODFELLOW BLVD / DELMAR BLVD | Accident |
| 2026-02-02 20:26:57 | P2602020667 | 57XX WATERMAN BLVD | Officer in Need of Aid |
