Quick Links
Last updated: 2026-03-06 20:23:05 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-06 19:23:22 | P2603060706 | 27XX S GRAND BLVD | Fireworks |
| 2026-03-06 19:23:14 | P2603060704 | 29XX CALIFORNIA AVE | Fireworks |
| 2026-03-06 19:20:29 | P2603060709 | 44XX DONOVAN AVE | Accident |
| 2026-03-06 19:19:14 | P2603060505 | 51XX COTE BRILLIANTE AVE | Burglary Alarm (Alarm Company) |
| 2026-03-06 19:18:03 | P2603060708 | HADLEY ST / MADISON ST | Suspicious Person (Specify) |
| 2026-03-06 19:15:38 | P2603060654 | I 64 EASTBOUND / POPLAR STREET BRDG | Accident |
| 2026-03-06 19:14:35 | P2603060700 | 27XX UNION BLVD | CIT Suicide Attempt Non-Violent |
| 2026-03-06 19:08:52 | P2603060703 | UNION BLVD / BIRCHER BLVD | Accident |
| 2026-03-06 19:05:33 | P2603060693 | I 44 EASTBOUND / S KINGSHIGHWAY BLVD | Accident |
| 2026-03-06 19:05:26 | P2603060699 | 28XX LOCUST ST | Leaving Scene |
| 2026-03-06 18:57:53 | P2603060527 | 44XX PAGE BLVD | Auto Theft |
| 2026-03-06 18:56:00 | P2603060688 | MICHIGAN AVE / S COMPTON AVE | Accident |
| 2026-03-06 18:55:35 | P2603060683 | ADELAIDE AVE / HALL ST | Leaving Scene |
| 2026-03-06 18:50:07 | P2603060681 | MARGARETTA AVE / N TAYLOR AVE | Sundry (Specify) |
| 2026-03-06 18:49:43 | P2603060648 | 73XX HALL ST | Information on a Disturbance |
| 2026-03-06 18:49:25 | P2603060574 | 34XX S KINGSHIGHWAY BLVD | Information on a Disturbance |
| 2026-03-06 18:45:12 | P2603060645 | 83XX GUSTAV AVE | Suspicious Person (Specify) |
| 2026-03-06 18:44:59 | P2603060680 | I 44 EASTBOUND / HAMPTON AVE | Accident |
| 2026-03-06 18:42:13 | P2603060677 | S KINGSHIGHWAY BLVD / COLUMBIA AVE | Assist Motorist |
| 2026-03-06 18:35:13 | P2603060650 | 17XX LOCUST ST | Accident |
| 2026-03-06 18:32:15 | P2603060658 | WARREN ST / HADLEY ST | Accident |
| 2026-03-06 18:18:26 | P2603060664 | WALTON AVE / PAGE BLVD | Leaving Scene |
| 2026-03-06 17:51:15 | P2603060622 | 29XX MILTON BLVD | Suspicious Person (Specify) |
