Quick Links
Last updated: 2026-02-28 18:43:08 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-28 17:55:54 | P2602280605 | 43XX MIAMI ST | Parking Violation (Specify) |
| 2026-02-28 17:45:20 | P2602280596 | 31XX S GRAND BLVD | Suspicious Person/Drugs |
| 2026-02-28 17:44:06 | P2602280597 | SAINT LOUIS AVE / N 20TH ST | Holding a Missing Person |
| 2026-02-28 17:39:47 | P2602280578 | 31XX SUBLETTE AVE | Auto Theft |
| 2026-02-28 17:38:17 | P2602280592 | 85XX WATER ST | Crisis Response Unit Activity |
| 2026-02-28 17:36:41 | P2602280585 | 47XX KOSSUTH AVE | Burglary Alarm (Alarm Company) |
| 2026-02-28 17:35:43 | P2602280581 | 28XX S KINGSHIGHWAY BLVD | Burglary Alarm (Alarm Company) |
| 2026-02-28 17:29:13 | P2602280580 | 57XX VIVIAN AVE | Suspicious Occupants of Auto |
| 2026-02-28 17:27:31 | P2602280575 | 40XX N GRAND BLVD | Disturbance |
| 2026-02-28 17:25:24 | P2602280561 | 49XX ST LOUIS AVE | Information on a Disturbance |
| 2026-02-28 17:23:07 | P2602280576 | SOULARD PL / S 9TH ST | Suspicious Person (Specify) |
| 2026-02-28 17:12:31 | P2602280538 | 62XX FAMOUS AVE | Domestic Disturbance |
| 2026-02-28 17:07:39 | P2602280563 | 49XX SAN FRANCISCO AVE | CIT Behavioral Health Related |
