Quick Links
Last updated: 2026-01-01 19:03:09 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-01-01 18:01:45 | P2601011347 | N BROADWAY / RIVERVIEW BLVD | Person Down |
| 2026-01-01 17:55:02 | P2601011339 | 54XX MURDOCH AVE | Suspicious Occupants of Auto |
| 2026-01-01 17:50:14 | P2601011341 | 37XX PENNSYLVANIA AVE | ShotSpotter Investigation |
| 2026-01-01 17:42:33 | P2601011337 | 37XX NEBRASKA AVE | ShotSpotter Investigation |
| 2026-01-01 17:41:59 | P2601011334 | 36XX IOWA AVE | CIT Suicide Attempt Non-Violent |
| 2026-01-01 17:30:51 | P2601011329 | 29XX MIAMI ST | ShotSpotter Investigation |
| 2026-01-01 17:24:34 | P2601011321 | 44XX S COMPTON AVE | Domestic Disturbance |
| 2026-01-01 17:24:27 | P2601011301 | 26XX PARK AVE | Disturbance |
| 2026-01-01 17:14:20 | P2601011319 | 62XX NOTTINGHAM AVE | Disturbance |
| 2026-01-01 17:12:32 | P2601011317 | GOODFELLOW BLVD / SWITZER AVE | Accident |
| 2026-01-01 17:12:21 | P2601011313 | SULLIVAN AVE / WARNE AVE | Shots Fired |
| 2026-01-01 16:58:19 | P2601011307 | 46XX ALASKA AVE | CIT Violent and / or Weapon |
| 2026-01-01 16:58:02 | P2601011292 | COTE BRILLIANTE AVE / ARLINGTON AVE | Suspicious Occupants of Auto |
| 2026-01-01 16:23:50 | P2601011280 | 13XX GRAVOIS AVE | Accident |
| 2026-01-01 16:22:18 | P2601011281 | CHIPPEWA ST / S GRAND BLVD | CIT Behavioral Health Related |
| 2026-01-01 15:27:29 | P2601011167 | 39XX LINCOLN AVE | Shots Fired - Into Dwelling / Property Damage |
| 2026-01-01 15:14:33 | P2601011225 | 70XX N 2ND ST | Disturbance |
