Quick Links
Last updated: 2026-02-23 11:33:18 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-23 10:39:32 | P2602230233 | 35XX NEBRASKA AVE | ShotSpotter Investigation |
| 2026-02-23 10:37:19 | P2602230231 | CHIPPEWA ST / JAMIESON AVE | Leaving Scene |
| 2026-02-23 10:29:01 | P2602230228 | 34XX DUNNICA AVE | ShotSpotter Investigation |
| 2026-02-23 10:28:39 | P2602230227 | 44XX N NEWSTEAD AVE | ShotSpotter Investigation |
| 2026-02-23 10:24:43 | P2602230225 | 34XX OSAGE ST | ShotSpotter Investigation |
| 2026-02-23 10:18:27 | P2602230220 | 27XX OSAGE ST | ShotSpotter Investigation |
| 2026-02-23 10:18:03 | P2602230219 | 43XX PENROSE ST | ShotSpotter Investigation |
| 2026-02-23 10:16:08 | P2602230217 | Assist Motorist | |
| 2026-02-23 10:14:34 | P2602230215 | S 2ND ST / CEDAR ST | Suspicious Occupants of Auto |
| 2026-02-23 10:06:39 | P2602230201 | 61XX ALASKA AVE | Disturbance |
| 2026-02-23 10:04:55 | P2602230206 | 66XX ARSENAL ST | Suspicious Occupants of Auto |
| 2026-02-23 10:01:02 | P2602230191 | 59XX HARNEY AVE | Information on a Disturbance |
| 2026-02-23 9:46:49 | P2602230189 | LOUISIANA AVE / KLOCKE ST | Recovered Article |
| 2026-02-23 9:15:38 | P2602230172 | N 15TH ST / PINE ST | Shots Fired |
