Quick Links
Last updated: 2026-03-02 09:23:04 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-02 8:35:07 | P2603020131 | 39XX HAMPTON AVE | Suspicious Person (Specify) |
| 2026-03-02 8:28:55 | P2603020140 | 55XX GRACE AVE | Domestic Disturbance |
| 2026-03-02 8:28:23 | P2603020142 | 36XX PENROSE ST | ShotSpotter Investigation |
| 2026-03-02 8:21:45 | P2603020138 | 56XX SAINT LOUIS AVE | ShotSpotter Investigation |
| 2026-03-02 8:21:04 | P2603020129 | 41XX S EUCLID AVE | Disturbance |
| 2026-03-02 8:16:15 | P2603020134 | 12XX MCLARAN AVE | CIT Violent and / or Weapon |
| 2026-03-02 8:15:29 | P2603020132 | 34XX MERAMEC ST | Request ETU |
| 2026-03-02 8:15:25 | P2603020133 | 56XX SAINT LOUIS AVE | ShotSpotter Investigation |
| 2026-03-02 8:07:46 | P2603020128 | 28XX WASHINGTON AVE | Investigate Open Door |
| 2026-03-02 8:06:21 | P2603020102 | 70XX JAMIESON AVE | Larceny from a Vehicle |
| 2026-03-02 8:06:07 | P2603020115 | DEWEY AVE / FILLMORE ST | Accident |
| 2026-03-02 8:05:37 | P2603020103 | 34XX MERAMEC ST | Burglar in the Building |
| 2026-03-02 8:04:44 | P2603020124 | S JEFFERSON AVE / CHOUTEAU AVE | Leaving Scene |
| 2026-03-02 7:58:57 | P2603020120 | I 70 WESTBOUND / W FLORISSANT AVE | Assist Motorist |
| 2026-03-02 7:49:58 | P2603020117 | LAWN PL / MACKLIND AVE | Call for Police - Calling for Help |
| 2026-03-02 7:41:39 | P2603020116 | 34XX ALBERTA ST | Sundry (Specify) |
| 2026-03-02 7:15:13 | P2603020097 | 14XX LAUREL ST | Prowler |
