Quick Links
Last updated: 2026-03-18 12:23:04 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-18 11:41:08 | P2603180286 | I 70 EASTBOUND / E GRAND AVE | Careless/Reckless Driving (Specify) |
| 2026-03-18 11:36:22 | P2603180277 | 90XX S VANDEVENTER AVE | Suspicious Person (Specify) |
| 2026-03-18 11:24:12 | P2603180273 | 12XX N 8TH ST | Crisis Response Unit Activity |
| 2026-03-18 11:18:06 | P2603180266 | BLAIR AVE / E JOHN AVE | Drug Overdose |
| 2026-03-18 11:17:52 | P2603180267 | FLAD AVE / THURMAN AVE | ShotSpotter Investigation |
| 2026-03-18 11:16:16 | P2603180262 | 93XX HOLLY HILLS AVE | Crisis Response Unit Activity |
| 2026-03-18 10:58:26 | P2603180251 | 41XX S TUCKER BLVD | Disturbance |
| 2026-03-18 10:46:08 | P2603180237 | 12XX N 8TH ST | CIT Behavioral Health Related |
| 2026-03-18 10:45:37 | P2603180236 | LOUGHBOROUGH AVE / MORGANFORD RD | Disturbance |
| 2026-03-18 10:35:11 | P2603180221 | 93XX HOLLY HILLS AVE | CIT Behavioral Health Related |
| 2026-03-18 10:32:22 | P2603180226 | 39XX PARKER AVE | Disturbance |
| 2026-03-18 10:21:35 | P2603180218 | 53XX LABADIE AVE | Crisis Response Unit Activity |
| 2026-03-18 9:59:13 | P2603180195 | 53XX LABADIE AVE | Assault |
| 2026-03-18 9:47:17 | P2603180189 | 49XX LINDENWOOD AVE | Investigate Auto |
