Quick Links
Last updated: 2026-03-23 00:53:15 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-22 23:58:20 | P2603220758 | 59XX SUSON PL | Disturbance |
| 2026-03-22 23:53:43 | P2603220749 | PAGE BLVD / N KINGSHIGHWAY BLVD | Disturbance |
| 2026-03-22 23:50:20 | P2603220754 | 33XX WASHINGTON AVE | Disturbance |
| 2026-03-22 23:49:05 | P2603220722 | N 10TH ST / SAINT LOUIS AVE | Investigate Auto |
| 2026-03-22 23:41:31 | P2603220723 | MACKLIND AVE / EICHELBERGER ST | Shots Fired |
| 2026-03-22 23:29:27 | P2603220742 | 33XX PESTALOZZI ST | Shots Fired |
| 2026-03-22 23:27:33 | P2603220720 | 15XX LOCUST ST | Suspicious Person (Specify) |
| 2026-03-22 23:21:47 | P2603220739 | 72XX BADEN AVE | Disturbance |
| 2026-03-22 23:15:15 | P2603220726 | 14XX N 13TH ST | Burglary Alarm (Alarm Company) |
| 2026-03-22 23:14:58 | P2603220735 | 37XX LINDELL BLVD | Assault |
| 2026-03-22 23:14:06 | P2603220733 | 37XX LINDELL BLVD | Call for Police - Calling for Help |
| 2026-03-22 23:13:30 | P2603220736 | 48XX S BROADWAY | CIT Violent and / or Weapon |
