Quick Links
Last updated: 2026-03-06 18:43:06 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-06 17:57:05 | P2603060632 | 58XX W FLORISSANT AVE | CIT Behavioral Health Related |
| 2026-03-06 17:56:56 | P2603060633 | 54XX CLAXTON AVE | Suspicious Person (Specify) |
| 2026-03-06 17:46:10 | P2603060636 | 31XX S KINGSHIGHWAY BLVD | Disturbance |
| 2026-03-06 17:42:58 | P2603060554 | N BROADWAY / BADEN AVE | Leaving Scene |
| 2026-03-06 17:38:59 | P2603060604 | 35XX SCOTT AVE | Assist Motorist |
| 2026-03-06 17:38:28 | P2603060631 | 25XX S 11TH ST | Holding a Missing Person |
| 2026-03-06 17:29:21 | P2603060619 | S BROADWAY / PRESIDENT ST | Suspicious Occupants of Auto |
| 2026-03-06 17:29:21 | P2603060621 | S BROADWAY / PRESIDENT ST | Suspicious Occupants of Auto |
| 2026-03-06 17:26:41 | P2603060569 | 53XX PERSHING AVE | Suspicious Person (Specify) |
| 2026-03-06 17:25:19 | P2603060620 | S BROADWAY / PRESIDENT ST | Suspicious Occupants of Auto |
| 2026-03-06 17:22:37 | P2603060615 | 55XX DEWEY AVE | Burglary Alarm (Alarm Company) |
| 2026-03-06 17:20:46 | P2603060616 | 38XX LINDELL BLVD | Traffic Control |
| 2026-03-06 17:08:14 | P2603060593 | 43XX S 15TH ST | Disturbance |
| 2026-03-06 17:07:13 | P2603060589 | 42XX BECK AVE | Information on a Disturbance |
| 2026-03-06 17:06:52 | P2603060590 | I 44 EASTBOUND / S JEFFERSON AVE | Accident |
| 2026-03-06 17:02:15 | P2603060549 | 42XX BECK AVE | Suspicious Person/Drugs |
| 2026-03-06 16:39:52 | P2603060552 | 49XX W FLORISSANT AVE | Accident with Injuries |
| 2026-03-06 15:49:35 | P2603060473 | 43XX LINTON AVE | Investigate Auto |
