Quick Links
Last updated: 2026-01-21 13:33:05 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-01-21 12:41:04 | P2601210390 | 43XX COLLEGE AVE | Leaving Scene |
| 2026-01-21 12:33:42 | P2601210382 | 49XX SAN FRANCISCO AVE | CIT Behavioral Health Related |
| 2026-01-21 12:33:07 | P2601210366 | BATES ST / BELLERIVE BLVD | Call for Police - Calling for Help |
| 2026-01-21 12:32:24 | P2601210380 | 51XX NATURAL BRIDGE AVE | Disturbance |
| 2026-01-21 12:31:15 | P2601210352 | I 70 WESTBOUND / E GRAND AVE | Obstruction |
| 2026-01-21 12:19:06 | P2601210372 | EICHELBERGER ST / GRAVOIS AVE | Person Down |
| 2026-01-21 12:18:56 | P2601210371 | 13XX OLIVE ST | Drug Overdose |
| 2026-01-21 12:18:23 | P2601210374 | 36XX FRENCH AVE | ShotSpotter Investigation |
| 2026-01-21 12:13:49 | P2601210369 | S SPRING AVE / ALBERTA ST | ShotSpotter Investigation |
| 2026-01-21 12:13:11 | P2601210341 | 45XX FAIR AVE | Burglar in the Building |
| 2026-01-21 12:11:32 | P2601210272 | 20XX RUTGER ST | Sundry (Specify) |
| 2026-01-21 12:10:17 | P2601210355 | I 70 WESTBOUND / SAINT LOUIS AVE | Assist Motorist |
| 2026-01-21 12:08:51 | P2601210356 | 39XX HAMPTON AVE | Accident |
| 2026-01-21 11:59:50 | P2601210329 | 46XX MINNESOTA AVE | Domestic Disturbance |
| 2026-01-21 11:54:42 | P2601210342 | 29XX GASCONADE ST | ShotSpotter Investigation |
| 2026-01-21 11:53:33 | P2601210334 | 73XX GRAVOIS AVE | Assist Motorist |
| 2026-01-21 11:43:32 | P2601210248 | 25XX TEXAS AVE | Assault |
| 2026-01-21 11:36:52 | P2601210319 | 50XX CLARK AVE | Accident Information |
| 2026-01-21 11:32:19 | P2601210308 | 53XX EMERSON AVE | Suspicious Person (Specify) |
| 2026-01-21 10:23:38 | P2601210212 | 52XX NORTHLAND AVE | Investigate Auto |
| 2026-01-21 9:40:39 | P2601210224 | 36XX S BROADWAY | Call for Police - Calling for Help |
| 2026-01-21 8:53:46 | P2601210166 | 57XX GOENER AVE | Disturbance |
