Quick Links
Last updated: 2026-01-14 03:03:06 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-01-14 2:06:46 | P2601140069 | SPRUCE ST / S 13TH ST | Suspicious Person (Specify) |
| 2026-01-14 1:55:59 | P2601140065 | 52XX MINERVA AVE | Assault |
| 2026-01-14 1:43:17 | P2601140060 | 24XX S 9TH ST | Domestic Disturbance |
| 2026-01-14 1:35:46 | P2601140055 | 59XX SHULTE AVE | Domestic Disturbance |
| 2026-01-14 1:33:29 | P2601140040 | 32XX MERAMEC ST | Leaving Scene |
| 2026-01-14 1:28:57 | P2601140046 | 40XX N FLORISSANT AVE | ShotSpotter |
| 2026-01-14 1:28:57 | P2601140049 | 40XX N FLORISSANT AVE | ShotSpotter |
| 2026-01-14 1:28:38 | P2601140045 | 39XX N FLORISSANT AVE | ShotSpotter |
| 2026-01-14 1:24:59 | P2601140048 | 41XX LEXINGTON AVE | ShotSpotter |
| 2026-01-14 1:20:22 | P2601140043 | 19XX N TAYLOR AVE | Holdup |
| 2026-01-14 1:15:47 | P2601140042 | N VANDEVENTER AVE / NATURAL BRIDGE AVE | Leaving Scene |
| 2026-01-14 1:15:27 | P2601130760 | 60XX MINNESOTA AVE | Information on a Disturbance |
| 2026-01-14 :50:59 | P2601140032 | 12XX LUCAS AVE | Assault |
