Quick Links
Last updated: 2025-12-17 22:33:09 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2025-12-17 21:40:56 | P2512170772 | 42XX OBEAR AVE | Larceny |
| 2025-12-17 21:38:02 | P2512170736 | 43XX FYLER AVE | Information on a Disturbance |
| 2025-12-17 21:36:10 | P2512170771 | GRAVOIS AVE / OHIO AVE | Careless/Reckless Driving (Specify) |
| 2025-12-17 21:23:46 | P2512170757 | RIVER DES PERES / GRAVOIS AVE | Careless/Reckless Driving (Specify) |
| 2025-12-17 21:22:05 | P2512170747 | 28XX SAMUEL SHEPARD DR | Prowler |
| 2025-12-17 21:21:51 | P2512170727 | 35XX SCOTT AVE | Disturbance |
| 2025-12-17 21:21:41 | P2512170678 | E HEBERT ST / NATURAL BRIDGE AVE | Call for Police - Open 9-1-1 |
| 2025-12-17 21:19:06 | P2512170763 | 38XX WISCONSIN AVE | Crisis Response Unit Activity |
| 2025-12-17 21:17:57 | P2512170739 | 22XX EDWARDS ST | Investigate Auto |
| 2025-12-17 21:17:37 | P2512170761 | MARKET ST / I 64 EASTBOUND | Suspicious Occupants of Auto |
| 2025-12-17 21:16:36 | P2512170760 | UNION BLVD / PAGE BLVD | Sundry (Specify) |
| 2025-12-17 21:13:42 | P2512170759 | 50XX WATERMAN BLVD | Burglary Alarm (Alarm Company) |
| 2025-12-17 21:11:16 | P2512170598 | 19XX S JEFFERSON AVE | Leaving Scene |
| 2025-12-17 21:10:29 | P2512170749 | 36XX DOVER PL | Tampering with Auto (Specify) |
| 2025-12-17 20:53:37 | P2512170732 | 19XX EDWARDS ST | Information on a Disturbance |
| 2025-12-17 19:36:38 | P2512170683 | 38XX WISCONSIN AVE | Sundry (Specify) |
| 2025-12-17 18:05:01 | P2512170608 | 51XX NORTHLAND AVE | Information on a Disturbance |
| 2025-12-17 16:31:21 | P2512170488 | 31XX OSCEOLA ST | Investigate Auto |
