Quick Links
Last updated: 2025-11-26 12:13:06 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2025-11-26 11:24:22 | P2511260321 | 64XX S KINGSHIGHWAY BLVD | Suspicious Person (Specify) |
| 2025-11-26 11:13:12 | P2511260336 | 17XX S 18TH ST | Burglary Alarm (Alarm Company) |
| 2025-11-26 11:07:37 | P2511260330 | 38XX POTOMAC ST | Information on a Disturbance |
| 2025-11-26 11:03:26 | P2511260320 | 49XX BARNES JEWISH HOSPITAL PLZ | Suspicious Person (Specify) |
| 2025-11-26 11:00:11 | P2511260203 | 36XX NATURAL BRIDGE AVE | Larceny |
| 2025-11-26 10:59:24 | P2511260329 | 46XX S BROADWAY | Crisis Response Unit Activity |
| 2025-11-26 10:56:07 | P2511260325 | 40XX HARTFORD ST | Burglary Alarm (Alarm Company) |
| 2025-11-26 10:46:56 | P2511260316 | N SARAH ST / SAINT LOUIS AVE | Assault |
| 2025-11-26 10:41:52 | P2511260314 | 20XX LAFAYETTE AVE | Burglary Alarm (Alarm Company) |
| 2025-11-26 9:33:59 | P2511260165 | 70XX CARR ST | Destruction of Property |
