Quick Links
Last updated: 2025-12-31 17:33:06 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2025-12-31 16:42:03 | P2512310514 | I 64 EASTBOUND / S KINGSHIGHWAY BLVD | Careless/Reckless Driving (Specify) |
| 2025-12-31 16:30:59 | P2512310476 | 76XX VIRGINIA AVE | Shots Fired |
| 2025-12-31 16:24:48 | P2512310501 | 37XX KEOKUK ST | Suspicious Person (Specify) |
| 2025-12-31 16:22:54 | P2512310502 | GOODFELLOW BLVD / BRENNAN ST | Accident |
| 2025-12-31 16:18:12 | P2512310487 | 46XX PRIMM ST | Suspicious Person (Specify) |
| 2025-12-31 16:15:10 | P2512310500 | 61XX N BROADWAY | Disturbance |
| 2025-12-31 16:13:40 | P2512310378 | 46XX S BROADWAY | Suspicious Occupants of Auto |
| 2025-12-31 16:13:35 | P2512310442 | 57XX ETZEL AVE | Disturbance |
| 2025-12-31 16:00:24 | P2512310489 | CHIPPEWA ST / MINNESOTA AVE | Nude (Specify) |
| 2025-12-31 15:50:39 | P2512310469 | 42XX MICHIGAN AVE | Domestic Disturbance |
| 2025-12-31 15:49:23 | P2512310396 | 46XX TENNESSEE AVE | Information on a Disturbance |
| 2025-12-31 15:49:00 | P2512310477 | 29XX BELL AVE | Accident |
| 2025-12-31 15:41:05 | P2512310393 | S BROADWAY / NAGEL AVE | Suspicious Occupants of Auto |
| 2025-12-31 15:39:26 | P2512310437 | 44XX FOREST PARK AVE | Suspicious Person (Specify) |
| 2025-12-31 15:21:13 | P2512310463 | 58XX NATURAL BRIDGE AVE | Suspicious Occupants of Auto |
| 2025-12-31 15:20:22 | P2512310436 | 44XX SAN FRANCISCO AVE | Burglary |
| 2025-12-31 15:04:35 | P2512310451 | 13XX MISSOURI AVE | Request ETU |
| 2025-12-31 13:44:51 | P2512310388 | 13XX MISSOURI AVE | Sundry (Specify) |
