Quick Links
Last updated: 2026-02-23 17:53:03 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-23 17:09:16 | P2602230534 | GRAVOIS AVE / S KINGSHIGHWAY BLVD | Careless/Reckless Driving (Specify) |
| 2026-02-23 17:07:35 | P2602230535 | I 44 WESTBOUND / HAMPTON AVE | Assist Motorist |
| 2026-02-23 16:58:13 | P2602230510 | 21XX YORK AVE | Sundry (Specify) |
| 2026-02-23 16:46:11 | P2602230515 | I 64 WESTBOUND / MCCAUSLAND AVE | Person Down |
| 2026-02-23 16:43:55 | P2602230518 | 78XX S BROADWAY | Disturbance |
| 2026-02-23 16:40:08 | P2602230511 | 40XX S GRAND BLVD | Domestic Disturbance |
| 2026-02-23 16:39:23 | P2602230497 | 54XX VERA AVE | Domestic Disturbance |
| 2026-02-23 16:23:36 | P2602230460 | 12XX SPRUCE ST | Leaving Scene |
| 2026-02-23 16:19:42 | P2602230495 | 91XX HALLS FERRY RD | Shooting |
| 2026-02-23 16:16:55 | P2602230484 | 11XX N 17TH ST | Destruction of Property |
| 2026-02-23 16:15:01 | P2602230488 | 33XX MORGANFORD RD | Burglary Alarm (Alarm Company) |
| 2026-02-23 16:06:26 | P2602230471 | XX S KINGSHIGHWAY BLVD | Information on a Disturbance |
| 2026-02-23 15:48:54 | P2602230398 | 41XX FARLIN AVE | Information on a Disturbance |
