Quick Links
Last updated: 2026-01-13 19:23:06 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-01-13 18:32:34 | P2601130567 | PARK - TOWER GROVE | Nude (Specify) |
| 2026-01-13 18:27:02 | P2601130619 | 21XX ANGELICA ST | Disturbance |
| 2026-01-13 18:21:41 | P2601130576 | 35XX HEBERT ST | Disturbance |
| 2026-01-13 18:21:10 | P2601130449 | 35XX TENNESSEE AVE | Burglary Alarm (Alarm Company) |
| 2026-01-13 18:20:39 | P2601130589 | 58XX SELBER CT | Disturbance |
| 2026-01-13 18:18:58 | P2601130514 | 38XX MAFFITT AVE | Call for Police - Calling for Help |
| 2026-01-13 18:15:45 | P2601130608 | 10XX HAMPTON AVE | Burglary Alarm (Alarm Company) |
| 2026-01-13 18:12:28 | P2601130592 | 58XX SALOMA AVE | ShotSpotter |
| 2026-01-13 18:07:41 | P2601130599 | I 64 EASTBOUND / MARKET ST | Assist Ambulance Driver |
| 2026-01-13 18:06:44 | P2601130605 | GRAVOIS AVE / NEOSHO ST | Accident |
| 2026-01-13 18:05:41 | P2601130546 | 39XX GREER AVE | Domestic Disturbance |
| 2026-01-13 17:58:40 | P2601130587 | 65XX WISE AVE | Information on a Disturbance |
| 2026-01-13 17:47:19 | P2601130578 | 40XX N 22ND ST | ShotSpotter |
| 2026-01-13 17:41:10 | P2601130581 | 37XX DUNNICA AVE | Domestic Disturbance |
| 2026-01-13 17:35:24 | P2601130552 | 43XX W MAFFITT AVE | Domestic Disturbance |
| 2026-01-13 16:53:15 | P2601130491 | 19XX OLIVE ST | Flourishing (Specify Weapon) |
| 2026-01-13 16:40:51 | P2601130523 | 74XX HALL ST | Destruction of Property |
