Quick Links
Last updated: 2026-02-05 12:03:16 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-05 10:49:43 | P2602050261 | S KINGSHIGHWAY BLVD / CHIPPEWA ST | Assist Motorist |
| 2026-02-05 10:45:23 | P2602050260 | 41XX N GRAND BLVD | ShotSpotter Investigation |
| 2026-02-05 10:43:36 | P2602050255 | 52XX MAFFITT AVE | CIT Behavioral Health Related |
| 2026-02-05 10:40:54 | P2602050250 | RIVERVIEW BLVD / HALLS FERRY CIR | Disturbance |
| 2026-02-05 10:36:51 | P2602050249 | 42XX CLARENCE AVE | ShotSpotter Investigation |
| 2026-02-05 10:30:27 | P2602050245 | JAMIESON AVE / ARSENAL ST | Suspicious Person/Drugs |
| 2026-02-05 10:20:50 | P2602050229 | SHAW BLVD / S VANDEVENTER AVE | Assist Motorist |
| 2026-02-05 10:15:37 | P2602050218 | 40XX PENROSE ST | Information on a Disturbance |
| 2026-02-05 10:14:26 | P2602050191 | I 70 EASTBOUND / MEMORIAL DR | Accident |
| 2026-02-05 10:07:16 | P2602050214 | 50XX KENSINGTON AVE | Domestic Disturbance |
| 2026-02-05 9:48:16 | P2602050197 | 59XX MINERVA AVE | Investigate Open Door |
| 2026-02-05 6:40:04 | P2602050091 | JAMIESON AVE / CHIPPEWA ST | Accident with Injuries |
