Quick Links
Last updated: 2026-04-04 07:53:04 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-04-04 6:38:38 | P2604040178 | NATURAL BRIDGE AVE / CLAY AVE | Injured Animal |
| 2026-04-04 6:09:07 | P2604040169 | CHIPPEWA ST / GRAVOIS AVE | Obstruction |
| 2026-04-04 6:02:03 | P2604040172 | 40XX N 4TH ST | Domestic Disturbance |
| 2026-04-04 4:51:40 | P2604040162 | N KINGSHIGHWAY BLVD / CATES AVE | Larceny |
| 2026-04-04 3:22:29 | P2604040129 | 50XX KENSINGTON AVE | Disturbance |
| 2026-04-04 1:15:45 | P2604040057 | DEAD END / CATES AVE | Disturbance |
