Quick Links
Last updated: 2026-01-16 10:43:10 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-01-16 9:52:08 | P2601160222 | 14XX N PARK PL | Domestic Disturbance |
| 2026-01-16 9:50:11 | P2601160220 | 91XX N JEFFERSON AVE | Accident Information |
| 2026-01-16 9:46:19 | P2601160218 | 41XX S TUCKER BLVD | Larceny |
| 2026-01-16 9:43:50 | P2601160213 | 22XX BLENDON AVE | Parking Violation (Specify) |
| 2026-01-16 9:43:10 | P2601160215 | 41XX S TUCKER BLVD | Larceny |
| 2026-01-16 9:38:49 | P2601160209 | 23XX PARK AVE | Burglary Alarm (Alarm Company) |
| 2026-01-16 9:37:20 | P2601160210 | 41XX S TUCKER BLVD | Larceny |
| 2026-01-16 9:36:54 | P2601160211 | OSCEOLA ST / MICHIGAN AVE | Shots Fired |
| 2026-01-16 9:35:30 | P2601160208 | I 64 EASTBOUND / MCCAUSLAND AVE | Accident with Injuries |
| 2026-01-16 9:30:34 | P2601160205 | I 64 EASTBOUND / HAMPTON AVE | Accident |
| 2026-01-16 9:27:46 | P2601160203 | 51XX N NORWOOD DR | ShotSpotter Investigation |
| 2026-01-16 9:13:42 | P2601160192 | 37XX PENNSYLVANIA AVE | ShotSpotter Investigation |
| 2026-01-16 9:09:41 | P2601160187 | N GRAND BLVD / SAINT LOUIS AVE | Accident |
| 2026-01-16 9:05:21 | P2601160175 | 51XX OAKLAND AVE | Leaving Scene |
| 2026-01-16 8:19:56 | P2601160163 | 44XX PLANNED INDUSTRIAL DR | Accident |
