Quick Links
Last updated: 2026-03-09 21:23:04 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-09 20:30:10 | P2603090816 | 40XX CALIFORNIA AVE | ShotSpotter |
| 2026-03-09 20:27:04 | P2603090811 | 36XX IOWA AVE | Shots Fired |
| 2026-03-09 20:12:46 | P2603090797 | 37XX KOSCIUSKO ST | Unnecessary Noise (Specify) |
| 2026-03-09 20:12:10 | P2603090798 | 30XX S GRAND BLVD | Burglary Alarm (Alarm Company) |
| 2026-03-09 20:11:57 | P2603090790 | I 55 NORTHBOUND / CARONDELET BLVD | Assist Motorist |
| 2026-03-09 20:09:14 | P2603090794 | 54XX MAPLE AVE | Shots Fired |
| 2026-03-09 20:01:14 | P2603090779 | 16XX PINE ST | Burglary |
| 2026-03-09 20:00:27 | P2603090791 | 80XX WASHINGTON AVE | Suspicious Person (Specify) |
| 2026-03-09 19:55:51 | P2603090782 | S COMPTON AVE / MAGNOLIA AVE | Leaving Scene |
| 2026-03-09 19:51:38 | P2603090785 | 62XX FAMOUS AVE | Unnecessary Noise (Specify) |
| 2026-03-09 19:49:17 | P2603090784 | 93XX MAPLE PL | Suspicious Person/Drugs |
| 2026-03-09 19:38:57 | P2603090745 | OAKLAND AVE / TAMM AVE | Destruction of Property |
| 2026-03-09 19:38:54 | P2603090697 | 44XX WEST PINE BLVD | Disturbance |
| 2026-03-09 19:36:46 | P2603090700 | 70XX HAMPTON AVE | Sundry (Specify) |
| 2026-03-09 19:31:37 | P2603090727 | 30XX BELT AVE | Information on a Disturbance |
| 2026-03-09 19:10:09 | P2603090748 | 53XX ARLINGTON AVE | Burglary |
