Quick Links
Last updated: 2026-02-04 14:23:16 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-04 13:23:30 | P2602040412 | 54XX RHODES AVE | Information on a Disturbance |
| 2026-02-04 13:21:13 | P2602040428 | 38XX INDIANA AVE | Injury |
| 2026-02-04 13:20:16 | P2602040425 | N 20TH ST / CARR DR | Person Down |
| 2026-02-04 13:18:22 | P2602040426 | 41XX S TUCKER BLVD | Hold-up Alarm (Alarm Company) |
| 2026-02-04 13:17:53 | P2602040411 | 30XX W STEINS ST | Auto Theft |
| 2026-02-04 13:10:40 | P2602040420 | I 70 WESTBOUND / BRANCH ST | Assist Motorist |
| 2026-02-04 13:00:19 | P2602040413 | LOUGHBOROUGH AVE / MICHIGAN AVE | Suspicious Occupants of Auto |
| 2026-02-04 12:56:20 | P2602040407 | 49XX BARNES JEWISH HOSPITAL PLZ | Information on a Disturbance |
| 2026-02-04 12:45:31 | P2602040389 | 52XX PAGE BLVD | Recovered Article |
| 2026-02-04 12:44:44 | P2602040396 | 54XX VIRGINIA AVE | Domestic Disturbance |
| 2026-02-04 12:44:17 | P2602040387 | 38XX N NEWSTEAD AVE | Disturbance |
| 2026-02-04 12:31:01 | P2602040382 | 84XX N BROADWAY | Attempt Suicide (specify means) |
| 2026-02-04 12:26:12 | P2602040371 | 54XX GRESHAM AVE | Suspicious Occupants of Auto |
| 2026-02-04 12:23:02 | P2602040268 | 14XX LAUREL ST | Sundry (Specify) |
| 2026-02-04 12:19:43 | P2602040366 | 20XX S TUCKER BLVD | Assault |
| 2026-02-04 12:01:39 | P2602040353 | HARTFORD ST / S COMPTON AVE | Suspicious Occupants of Auto |
| 2026-02-04 11:50:26 | P2602040329 | 65XX CHIPPEWA ST | Larceny |
| 2026-02-04 11:46:55 | P2602040342 | 17XX GRAPE AVE | Shots Fired - Into Dwelling / Property Damage |
| 2026-02-04 11:43:56 | P2602040334 | 32XX N NEWSTEAD AVE | Disturbance |
| 2026-02-04 11:27:08 | P2602040321 | 54XX WALSH ST | Investigate Auto |
| 2026-02-04 10:34:35 | P2602040270 | 43XX ST FERDINAND AVE | Cutting |
