Quick Links
Last updated: 2026-01-14 09:13:04 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-01-14 8:08:40 | P2601140177 | 82XX MINNESOTA AVE | Crisis Response Unit Activity |
| 2026-01-14 8:05:19 | P2601140172 | 51XX MCREE AVE | Careless/Reckless Driving (Specify) |
| 2026-01-14 7:58:51 | P2601140171 | 18XX N 21ST ST | ShotSpotter Investigation |
| 2026-01-14 7:58:38 | P2601140170 | 12XX N 22ND ST | Person Down |
| 2026-01-14 7:48:57 | P2601140168 | 20XX E GRAND BLVD | ShotSpotter Investigation |
| 2026-01-14 7:40:08 | P2601140167 | 82XX MINNESOTA AVE | CIT Violent and / or Weapon |
| 2026-01-14 7:25:08 | P2601140157 | MCREE AVE / S VANDEVENTER AVE | Accident |
| 2026-01-14 7:24:23 | P2601140160 | 14XX N 18TH ST | CIT Behavioral Health Related |
| 2026-01-14 7:22:38 | P2601140158 | 33XX WYOMING ST | Disturbance |
| 2026-01-14 7:03:39 | P2601140148 | 21XX WYOMING ST | Prowler Attempting Entry |
| 2026-01-14 7:02:25 | P2601140141 | S VANDEVENTER AVE / S KINGSHIGHWAY BLVD | Assist Motorist |
| 2026-01-14 7:01:54 | P2601140140 | 72XX BIDDLE ST | Suspicious Person (Specify) |
| 2026-01-14 6:58:43 | P2601140145 | OLIVE BLVD / N SKINKER BLVD | Accident with Injuries |
