Quick Links
Last updated: 2026-02-21 18:33:02 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-21 17:28:48 | P2602210476 | 32XX N FLORISSANT AVE | Holdup |
| 2026-02-21 17:17:11 | P2602210459 | 16XX HORNSBY AVE | Investigate Auto |
| 2026-02-21 17:00:02 | P2602210430 | 41XX BURGEN AVE | Information on a Disturbance |
| 2026-02-21 16:56:09 | P2602210449 | 16XX PINE ST | Domestic Disturbance |
| 2026-02-21 16:55:35 | P2602210439 | N VANDEVENTER AVE / WARNE AVE | Call for Police - Open 9-1-1 |
| 2026-02-21 16:49:23 | P2602210442 | 49XX POTOMAC ST | Larceny |
| 2026-02-21 16:37:23 | P2602210431 | 11XX N 15TH ST | Suspicious Person (Specify) |
| 2026-02-21 16:29:49 | P2602210426 | 52XX ALCOTT AVE | ShotSpotter |
| 2026-02-21 16:11:32 | P2602210412 | I 55 SOUTHBOUND / VIRGINIA AVE | Accident with Injuries |
| 2026-02-21 16:09:33 | P2602210409 | 19XX S JEFFERSON AVE | Assault |
| 2026-02-21 14:51:50 | P2602210251 | 68XX DALE AVE | Investigate Auto |
