Quick Links
Last updated: 2026-03-10 09:53:05 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-10 9:10:22 | P2603100202 | 52XX MAFFITT AVE | CIT Behavioral Health Related |
| 2026-03-10 9:04:13 | P2603100196 | UNION BLVD / LINDELL BLVD | Sundry (Specify) |
| 2026-03-10 8:57:52 | P2603100180 | 41XX S GRAND BLVD | Disturbance |
| 2026-03-10 8:56:51 | P2603100190 | 15XX E 14TH ST | ShotSpotter Investigation |
| 2026-03-10 8:52:48 | P2603100189 | 68XX MICHIGAN AVE | Sundry (Specify) |
| 2026-03-10 8:49:27 | P2603100187 | 44XX BESSIE AVE | ShotSpotter Investigation |
| 2026-03-10 8:41:58 | P2603100185 | 50XX RIDGE AVE | ShotSpotter Investigation |
| 2026-03-10 8:18:19 | P2603100167 | N 17TH ST / MARKET ST | Accident with Injuries |
| 2026-03-10 8:07:17 | P2603100155 | 61XX EMMA AVE | Burglary Alarm (Alarm Company) |
| 2026-03-10 8:03:58 | P2603100128 | MERAMEC ST / S GRAND BLVD | Leaving Scene |
| 2026-03-10 7:38:34 | P2603100137 | IVANHOE AVE / ARSENAL ST | Accident |
| 2026-03-10 7:25:58 | P2603100132 | 47XX TENNESSEE AVE | Domestic Disturbance |
| 2026-03-10 7:12:55 | P2603100110 | 46XX RIDGEWOOD AVE | Investigate Auto |
