Quick Links
Last updated: 2026-03-02 21:53:06 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-03-02 20:56:46 | P2603020731 | 56XX GOODFELLOW BLVD | Assault |
| 2026-03-02 20:50:13 | P2603020498 | I 64 EASTBOUND / S GRAND BLVD | Investigate Auto |
| 2026-03-02 20:48:44 | P2603020728 | 71XX SCHROEDER PL | Parking Violation (Specify) |
| 2026-03-02 20:47:31 | P2603020719 | 57XX GOODFELLOW PL | ShotSpotter |
| 2026-03-02 20:40:27 | P2603020673 | 44XX STRODTMAN PL | Domestic Disturbance |
| 2026-03-02 20:32:35 | P2603020713 | 41XX MINNESOTA AVE | Shots Fired |
| 2026-03-02 20:31:53 | P2603020717 | 21XX GRAVOIS AVE | Disturbance |
| 2026-03-02 20:28:26 | P2603020715 | 58XX ETZEL AVE | Person Down |
| 2026-03-02 20:26:36 | P2603020716 | Investigate Auto | |
| 2026-03-02 20:23:30 | P2603020714 | 13XX ACADEMY AVE | Crisis Response Unit Activity |
| 2026-03-02 20:14:17 | P2603020702 | 40XX GREEN LEA PL | Information on a Disturbance |
| 2026-03-02 20:11:17 | P2603020703 | SOUTHWEST AVE / ABBOTT PL | Assist Motorist |
| 2026-03-02 20:10:40 | P2603020701 | 89XX ANNETTA ST | Domestic Disturbance |
| 2026-03-02 20:08:47 | P2603020635 | 16XX PINE ST | Sex Offense |
| 2026-03-02 20:03:56 | P2603020692 | N GRAND BLVD / NATURAL BRIDGE AVE | Suspicious Occupants of Auto |
| 2026-03-02 19:04:29 | P2603020642 | 88XX PARK LN | Burglary |
