Quick Links
Last updated: 2026-04-01 10:53:11 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-04-01 9:20:11 | P2604010213 | 90XX NASSAU DR | Suspicious Person (Specify) |
| 2026-04-01 9:12:09 | P2604010205 | 35XX OREGON AVE | Shots Fired - Into Dwelling / Property Damage |
| 2026-04-01 9:08:33 | P2604010202 | 30XX N TUCKER BLVD | Disturbance |
| 2026-04-01 9:06:59 | P2604010200 | 11XX N TUCKER BLVD | Disturbance |
| 2026-04-01 9:01:03 | P2604010193 | 18XX ANNIE MALONE DR | Burglary Alarm (Alarm Company) |
| 2026-04-01 8:44:27 | P2604010184 | 11XX S TUCKER BLVD | Fight |
| 2026-04-01 8:35:41 | P2604010172 | S SKINKER BLVD / NORTHWOOD AVE | Leaving Scene |
| 2026-04-01 8:31:59 | P2604010173 | 18XX LASALLE ST | Call for Police - Calling for Help |
| 2026-04-01 8:31:44 | P2604010176 | 21XX N SARAH ST | Crisis Response Unit Activity |
