Quick Links
Last updated: 2026-02-23 18:53:24 (Central Standard Time)
| Dispatch | Event | Address | Call Type |
|---|---|---|---|
| 2026-02-23 18:12:40 | P2602230593 | I 55 NORTHBOUND / S BROADWAY | Animal at Large (Specify) |
| 2026-02-23 18:09:13 | P2602230598 | I 70 EASTBOUND / N KINGSHIGHWAY BLVD | Careless/Reckless Driving (Specify) |
| 2026-02-23 18:07:38 | P2602230592 | 48XX FARLIN AVE | Drug Overdose |
| 2026-02-23 18:03:29 | P2602230586 | SAINT LOUIS AVE / N KINGSHIGHWAY BLVD | Working fire/arson |
| 2026-02-23 18:02:03 | P2602230590 | 74XX HAMPTON AVE | Disturbance |
| 2026-02-23 17:59:44 | P2602230588 | S BROADWAY / MARCEAU ST | Suspicious Occupants of Auto |
| 2026-02-23 17:47:52 | P2602230580 | 35XX PAGE BLVD | Burglary Alarm (Alarm Company) |
| 2026-02-23 17:46:25 | P2602230573 | N GRAND BLVD / LACLEDE AVE | Suspicious Person (Specify) |
| 2026-02-23 17:44:50 | P2602230558 | 58XX GOODFELLOW BLVD | Disturbance |
| 2026-02-23 17:43:48 | P2602230579 | I 44 WESTBOUND / S GRAND BLVD | Assist Motorist |
| 2026-02-23 17:41:19 | P2602230508 | 53XX EMERSON AVE | Parking Violation (Specify) |
| 2026-02-23 17:39:52 | P2602230532 | 37XX PENROSE ST | Suspicious Person/Drugs |
| 2026-02-23 17:37:28 | P2602230565 | 41XX LINDELL BLVD | Suspicious Person (Specify) |
| 2026-02-23 17:37:03 | P2602230571 | S BROADWAY / MARCEAU ST | Call for Police - Calling for Help |
| 2026-02-23 17:35:50 | P2602230566 | 40XX N 4TH ST | Unnecessary Noise (Specify) |
| 2026-02-23 17:30:58 | P2602230563 | 41XX LINDELL BLVD | Hold-up Alarm (Alarm Company) |
| 2026-02-23 17:29:37 | P2602230562 | 80XX S VANDEVENTER AVE | Leaving Scene |
| 2026-02-23 17:25:04 | P2602230557 | 46XX S BROADWAY | Flourishing (Specify Weapon) |
| 2026-02-23 17:19:10 | P2602230537 | 36XX IOWA AVE | Burglary |
| 2026-02-23 17:16:56 | P2602230552 | 10XX PARK AVE | Sundry (Specify) |
| 2026-02-23 17:10:44 | P2602230546 | 10XX SPRUCE ST | Flourishing (Specify Weapon) |
| 2026-02-23 17:07:01 | P2602230507 | N KINGSHIGHWAY BLVD / WEST PINE BLVD | Accident |
| 2026-02-23 16:58:54 | P2602230529 | 49XX LEE AVE | Shooting |
| 2026-02-23 16:27:18 | P2602230502 | MONROE ST / N FLORISSANT AVE | Injury |
| 2026-02-23 16:19:53 | P2602230492 | X CHILDRENS PL | Assault |
